Institutions: Difference between revisions
(→India) |
m (link for Trinity College Dublin updated) |
||
(11 intermediate revisions by 8 users not shown) | |||
Line 9: | Line 9: | ||
===China=== | ===China=== | ||
[http://ymsc.tsinghua.edu.cn/ Yau Mathematical Sciences Center, Tsinghua University]<br> | |||
Beijing | |||
[http://www.itp.cas.cn/ Institute of Theoretical Physics, Chinese Academy of Sciences]<br> | [http://www.itp.cas.cn/ Institute of Theoretical Physics, Chinese Academy of Sciences]<br> | ||
Beijing | Beijing | ||
Line 14: | Line 17: | ||
[http://icts.ustc.edu.cn/english/index.html University of Science and Technology of China]<br> | [http://icts.ustc.edu.cn/english/index.html University of Science and Technology of China]<br> | ||
Hefei, Anhui | Hefei, Anhui | ||
[http://tpcsf.ihep.ac.cn/div4-english/ Institute of High Energy Physics, Chinese Academy of Sciences]<br> | |||
Beijing | |||
[http://physics.zju.edu.cn/english/redir.php?catalog_id=3720&object_id=4464/ Zhejiang University]<br> | |||
Hangzhou, Zhejiang | |||
===Denmark=== | ===Denmark=== | ||
Line 61: | Line 70: | ||
===India=== | ===India=== | ||
[http://www.hri.res.in/ Harish-Chandra Research Institute]<br> | [http://www.hri.res.in/ Harish-Chandra Research Institute (HRI)]<br> | ||
Allahabad | Allahabad | ||
[http://www.iitk.ac.in/phy/hephome/index.html Indian Institute of Technology - Kanpur]<br> | [http://cts.iisc.ernet.in Indian Institute of Science (IISc.) ]<br> | ||
Bangalore | |||
[http://www.iitk.ac.in/phy/hephome/index.html Indian Institute of Technology - Kanpur (IITK)]<br> | |||
Kanpur | Kanpur | ||
[http://www.physics.iitm.ac.in/~labs/dynamical/people.html Indian Institute of Technology - Madras]<br> | [http://www.physics.iitm.ac.in/~labs/dynamical/people.html Indian Institute of Technology - Madras (IITM)]<br> | ||
Chennai | Chennai | ||
[http://www.imsc.res.in/physweb/physics.html Institute of Mathematical Sciences]<br> | [http://www.imsc.res.in/physweb/physics.html Institute of Mathematical Sciences (IMSc.) ]<br> | ||
Chennai | Chennai | ||
[http://www.iopb.res.in/~mukherji/highenergy.html Institute of Physics]<br> | [http://www.icts.res.in/research/string International Center for Theoretical Sciences (ICTS-TIFR)]<br> | ||
Bangalore | |||
[http://www.iopb.res.in/~mukherji/highenergy.html Institute of Physics (IoPB) ]<br> | |||
Bhubaneswar | Bhubaneswar | ||
[http://www.saha.ac.in/theory/www/ Saha Institute of Nuclear Physics]<br> | [http://www.saha.ac.in/theory/www/ Saha Institute of Nuclear Physics (SINP) ]<br> | ||
Kolkata | Kolkata | ||
[http://theory.tifr.res.in/ Tata Institute of Fundamental Research]<br> | [http://theory.tifr.res.in/ Tata Institute of Fundamental Research (TIFR) ]<br> | ||
Mumbai | Mumbai | ||
===Iran=== | ===Iran=== | ||
Line 92: | Line 104: | ||
[http://www.stp.dias.ie/ Dublin Institute of Advanced Studies] | [http://www.stp.dias.ie/ Dublin Institute of Advanced Studies] | ||
[ | [https://maths.tcd.ie/research/fields/applied-tpmp/ Trinity College Dublin] | ||
===Israel=== | ===Israel=== | ||
Line 106: | Line 118: | ||
===Italy=== | ===Italy=== | ||
[http://fisica.mib.infn.it/media/homepages/teorica/bicocca-hepth/ University of Milano-Bicocca] | |||
[http://active.pd.infn.it/g4/ University of Padova] | |||
[http://people.roma2.infn.it/~stringhe/ University of Rome "Tor Vergata"] | [http://people.roma2.infn.it/~stringhe/ University of Rome "Tor Vergata"] | ||
Line 140: | Line 156: | ||
===South Africa=== | ===South Africa=== | ||
[http://neo.phys.wits.ac.za | [http://neo.phys.wits.ac.za University of the Witwatersrand]<br> | ||
Johannesburg | Johannesburg | ||
Line 166: | Line 182: | ||
[http://www.damtp.cam.ac.uk/user/hep/ Cambridge]<br> | [http://www.damtp.cam.ac.uk/user/hep/ Cambridge]<br> | ||
[http://www.city.ac.uk/ | [http://www.city.ac.uk/department-mathematics/mathematical-physics City University]<br> | ||
London | London | ||
Line 179: | Line 195: | ||
London | London | ||
[http://www.liv.ac.uk/ | [http://www.liv.ac.uk/mathematical-sciences/research/theoretical-physics/ Liverpool] | ||
[http://www.nottingham.ac.uk/physics/research/particles/index.shtml Nottingham] | [http://www.nottingham.ac.uk/physics/research/particles/index.shtml Nottingham] | ||
Line 190: | Line 206: | ||
[http://www.hep.phys.soton.ac.uk/ Southampton] | [http://www.hep.phys.soton.ac.uk/ Southampton] | ||
[http://www. | [http://www.surrey.ac.uk/maths/research/groups/fsg/ Surrey] | ||
[http://www.sussex.ac.uk/tpp/research Sussex] | |||
===US=== | ===US=== | ||
Line 224: | Line 242: | ||
[http://insti.physics.sunysb.edu/physics/grad_study.htm SUNY at Stony Brook] | [http://insti.physics.sunysb.edu/physics/grad_study.htm SUNY at Stony Brook] | ||
[http://www.ph.utexas.edu | [http://www.ph.utexas.edu/grad.php University of Texas at Austin] | ||
[http://www.physics.tamu.edu/ Texas A&M University] | [http://www.physics.tamu.edu/ Texas A&M University] |
Revision as of 22:02, 6 September 2020
Please note that this list is a work in progress. If you see that an institution where string theory is studied is missing, then add it.
Austria
Institute for Theoretical Physics - Vienna University of Technology
Canada
Perimeter Institute
Waterloo
China
Yau Mathematical Sciences Center, Tsinghua University
Beijing
Institute of Theoretical Physics, Chinese Academy of Sciences
Beijing
University of Science and Technology of China
Hefei, Anhui
Institute of High Energy Physics, Chinese Academy of Sciences
Beijing
Zhejiang University
Hangzhou, Zhejiang
Denmark
Niels Bohr Institute
Copenhagen
France
LPT - École Normale Supérieure
Paris
String Theory in Greater Paris
Germany
Deutsches Elektronen-Synchrotron (DESY)
Hamburg
Humboldt-Universität
Berlin
Ludwig-Maximilians Universität (Arnold Sommerfeld Center)
Munich
Max-Planck-Institut für Gravitationsphysik (Albert Einstein Institut)
Potsdam
Max-Planck-Institut für Physik (Werner-Heisenberg-Institut)
Munich
Technischen Universität München (TUM)
Munich
Universität Bonn (Bethe Center)
Bonn
Institute for Theoretical Physics (String Theory and Gravitation Group)
Hannover
Universität Hamburg
Hamburg
Universität Heidelberg
Heidelberg
Greece
University of Crete
Heraklion
India
Harish-Chandra Research Institute (HRI)
Allahabad
Indian Institute of Science (IISc.)
Bangalore
Indian Institute of Technology - Kanpur (IITK)
Kanpur
Indian Institute of Technology - Madras (IITM)
Chennai
Institute of Mathematical Sciences (IMSc.)
Chennai
International Center for Theoretical Sciences (ICTS-TIFR)
Bangalore
Institute of Physics (IoPB)
Bhubaneswar
Saha Institute of Nuclear Physics (SINP)
Kolkata
Tata Institute of Fundamental Research (TIFR)
Mumbai
Iran
IPM
Tehran
Ireland
Dublin Institute of Advanced Studies
Israel
Hebrew University of Jerusalem
Italy
University of Rome "Tor Vergata"
SISSA
Trieste
Japan
Institute for the Physics and Mathematics of the Universe (IPMU)
Tokyo
The Netherlands
Russia
Insitute for Theoretical and Experimental Physics
Moscow
Spain
University of Santiago de Compostela
Instituto de Física Teórica UAM/CSIC, Madrid
South Africa
University of the Witwatersrand
Johannesburg
University of Cape Town
Cape Town
Sweden
Chalmers
Göteborg
Nordita
Stockholm
Switzerland
CERN
Geneva
UK
City University
London
Imperial
London
King's College
London
Queen Mary
London
US
Brown University
Providence, Rhode Island
California Institute of Technology
Pasadena
Columbia University
New York
Cornell University
New York
Massacheusetts Institute of Technology
Rutgers University
New Jersey
University of California at Berkeley
University of California at Los Angeles
University of California at Santa Barbara
University of Southern California