Quantum Field Theory: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
===  | ===reviews===  | ||
*''[http://arxiv.org/abs/hep-th/0212049 A hint of renormalization]'' by B. Delamotte (hep-th/0212049, [http://arxiv.org/abs/hep-th/0212049 abs], [http://arxiv.org/ps/hep-th/0212049 ps], [http://arxiv.org/pdf/hep-th/0212049 pdf], 17 pages)  | *''[http://arxiv.org/abs/hep-th/0212049 A hint of renormalization]'' by B. Delamotte (hep-th/0212049, [http://arxiv.org/abs/hep-th/0212049 abs], [http://arxiv.org/ps/hep-th/0212049 ps], [http://arxiv.org/pdf/hep-th/0212049 pdf], 17 pages)  | ||
*''[http://arxiv.org/abs/hep-th/0110026 Lectures on the functional renormalization group method]'' by Janos Polonyi (hep-th/0110026, [http://arxiv.org/abs/hep-th/0110026 abs], [http://arxiv.org/ps/hep-th/0110026 ps], [http://arxiv.org/pdf/hep-th/0110026 pdf], 47 pages, 11 figures)  | *''[http://arxiv.org/abs/hep-th/0110026 Lectures on the functional renormalization group method]'' by Janos Polonyi (hep-th/0110026, [http://arxiv.org/abs/hep-th/0110026 abs], [http://arxiv.org/ps/hep-th/0110026 ps], [http://arxiv.org/pdf/hep-th/0110026 pdf], 47 pages, 11 figures)  | ||
*''[http://www.math.ias.edu/QFT/fall/ Quantum Field Theory program at IAS: Fall Term 1996]  | *''[http://www.math.ias.edu/QFT/fall/ Quantum Field Theory program at IAS: Fall Term 1996]  | ||
*''[http://arxiv.org/abs/hep-th/9803075 Quantum Field Theory]'' by Frank Wilczek (hep-th/9803075, [http://arxiv.org/abs/hep-th/9803075 abs], [http://arxiv.org/ps/hep-th/9803075 ps], [http://arxiv.org/pdf/hep-th/9803075 pdf], 12 pages, 3 figures)  | *''[http://arxiv.org/abs/hep-th/9803075 Quantum Field Theory]'' by Frank Wilczek (hep-th/9803075, [http://arxiv.org/abs/hep-th/9803075 abs], [http://arxiv.org/ps/hep-th/9803075 ps], [http://arxiv.org/pdf/hep-th/9803075 pdf], 12 pages, 3 figures)  | ||
*''[http://arxiv.org/abs/hep-th/0510040 Introductory Lectures on Quantum Field Theory]'' by Luis Alvarez-Gaume, Miguel A. Vazquez-Mozo (hep-th/0510040, [http://arxiv.org/abs/hep-th/0510040 abs], [http://arxiv.org/ps/hep-th/0510040 ps], [http://arxiv.org/pdf/hep-th/0510040 pdf], 96 pages, 16 figures)  | |||
Revision as of 20:21, 17 December 2006
reviews
- A hint of renormalization by B. Delamotte (hep-th/0212049, abs, ps, pdf, 17 pages)
 - Lectures on the functional renormalization group method by Janos Polonyi (hep-th/0110026, abs, ps, pdf, 47 pages, 11 figures)
 - Quantum Field Theory program at IAS: Fall Term 1996
 - Quantum Field Theory by Frank Wilczek (hep-th/9803075, abs, ps, pdf, 12 pages, 3 figures)
 - Introductory Lectures on Quantum Field Theory by Luis Alvarez-Gaume, Miguel A. Vazquez-Mozo (hep-th/0510040, abs, ps, pdf, 96 pages, 16 figures)